Weekly Rehearsal
6:30pm, Tue, Dec 17 2024
Event Details
Type of event: | Rehearsal |
Start time: | 6:30pm |
End time: | 10:00pm |
Venue: | 601 E Parham Rd Richmond, VA 23227 |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Set up room | 30 | 35 chairs - single row - large semi-circle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Welcome | 1 | Tom Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:01pm | Warm-ups | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:16pm | 50 | Rehearse any of the following as needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Song Rehearsal | Deck the Halls (501) (F) | 0 | Mike Wallen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Song Rehearsal | Go Tell It On The Mountain (524) (E♭) | 0 | Mike Wallen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Song Rehearsal | I'll Be Home for Christmas (503) (C) | 0 | Kathy Musselman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Song Rehearsal | Jingle Bells (505) (E♭) | 0 | Kathy Musselman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Song Rehearsal | O Come All Ye Faithful (507) (B♭) | 0 | Mike Wallen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Song Rehearsal | O Holy Night (508) (C) | 0 | Mike Wallen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Song Rehearsal | Secret of Christmas (518) (G) | 0 | Kathy Musselman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Song Rehearsal | Silent Night (511) (C) | 0 | Mike Wallen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Song Rehearsal | We Need A Little Christmas (521) (D) | 0 | Mike Wallen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Song Rehearsal | We Wish You a Merry Christmas (512) (B) | 0 | Mike Wallen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | VP Membership | 2 | Clark Chesser | Guests, Renewals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:08pm | VP External Programs | 10 | Jeff Mauro | Banquet, BOTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:18pm | VP Sales | 3 | Bill Thompson | Show updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:21pm | VP Show | 3 | Bob Andrus | Performance Updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:24pm | VP Marketing | 2 | Bill Ballinger | Show programs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:26pm | President | 2 | Jerry Candrilli | Presidential Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:28pm | ACTIVITY | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:38pm | ACTIVITY | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:48pm | ACTIVITY | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:58pm | Quartet Activity | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:03pm | Quartet Performance | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:08pm | Quartet Performance | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:13pm | VP Programs | 30 | Party Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:43pm | EOR Summary | 10 | Tom Jordan | What did we accomplish tonight? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:53pm | Closing Song | Keep the Whole World Singing (104) (E♭) | 1 | Special director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 204 minutes; Finish time: 9:54pm |