Weekly Rehearsal
6:30pm, Tue, Dec 3 2024
Event Details
Type of event: | Rehearsal |
Start time: | 6:30pm |
End time: | 10:00pm |
Venue: | 601 E Parham Rd Richmond, VA 23227 |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Set up room | 30 | Risers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Welcome | 1 | Tom Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:01pm | Warm-ups | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:11pm | Song Rehearsal | We Need A Little Christmas (521) (D) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:21pm | Song Rehearsal | Secret of Christmas (518) (G) | 10 | Kathy Musselman | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:31pm | Song Rehearsal | Deck the Halls (501) (F) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:41pm | Song Rehearsal | Warm & Fuzzy (529) (B♭) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:51pm | Song Rehearsal | Jingle Bells (505) (E♭) | 10 | Kathy Musselman | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:01pm | Song Rehearsal | Christmas Eve In My Hometown (530) (A♭) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:11pm | Song Rehearsal | Please Come Home For Christmas (531) (A) | 10 | Run Through any songs above that need rehearsing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:21pm | VP Membership | 2 | Clark Chesser | Guests, Renewals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:23pm | VP Sales | 3 | Bill Thompson | Show updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:26pm | VP Marketing | 2 | Bill Ballinger | Show programs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:28pm | VP Show | 3 | Bob Andrus | Performance Updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:31pm | President | 2 | Jerry Candrilli | Presidential Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:33pm | VP External Programs | 2 | Jeff Mauro | Afterglows, Banquet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35pm | Break | 10 | Fellowship, Tags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Song Rehearsal | I'll Be Home for Christmas (503) (C) | 10 | Kathy Musselman | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55pm | Song Rehearsal | O Come All Ye Faithful (507) (B♭) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05pm | Song Rehearsal | Go Tell It On The Mountain (524) (E♭) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15pm | Song Rehearsal | Silent Night (511) (C) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25pm | Song Rehearsal | O Holy Night (508) (C) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35pm | Song Rehearsal | We Wish You a Merry Christmas (512) (B) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45pm | EOR Summary | 10 | Tom Jordan | What did we accomplish tonight? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55pm | Closing Song | Keep the Whole World Singing (104) (E♭) | 1 | Special director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 206 minutes; Finish time: 9:56pm |