Weekly Rehearsal
6:30pm, Tue, Nov 26 2024
Event Details
Type of event: | Rehearsal |
Start time: | 6:30pm |
End time: | 10:00pm |
Venue: | 601 E Parham Rd Richmond, VA 23227 |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Set up room | 30 | Risers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Welcome | 1 | Tom Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:01pm | Warm-ups | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:11pm | Song Rehearsal | Christmas Eve In My Hometown (530) (A♭) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:21pm | Song Rehearsal | Deck the Halls (501) (F) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:31pm | Song Rehearsal | Go Tell It On The Mountain (524) (E♭) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:41pm | Song Rehearsal | I'll Be Home for Christmas (503) (C) | 10 | Kathy Musselman | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:51pm | Song Rehearsal | Jingle Bells (505) (E♭) | 10 | Kathy Musselman | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:01pm | Song Rehearsal | O Come All Ye Faithful (507) (B♭) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:11pm | Song Rehearsal | O Holy Night (508) (C) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:21pm | Song Rehearsal | Warm & Fuzzy (529) (B♭) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:31pm | VP Membership | 2 | Clark Chesser | Guests, Renewals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:33pm | VP External Programs | 2 | Jeff Mauro | Afterglows, Banquet and Barbershopper of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35pm | VP Sales | 3 | Bill Thompson | Show updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:38pm | VP Show | 3 | Bob Andrus | Performance Updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:41pm | VP Marketing | 2 | Bill Ballinger | Show programs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:43pm | President | 2 | Jerry Candrilli | Presidential Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Announcements | 1 | Hardman Jones | 2025 Slate of Officers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:46pm | Break | 10 | Fellowship, Tags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:56pm | Song Rehearsal | Please Come Home For Christmas (531) (A) | 10 | Rehearse as needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:06pm | Song Rehearsal | Secret of Christmas (518) (G) | 10 | Kathy Musselman | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:16pm | ACTIVITY | 5 | Kevin Dmytriw | Special fun with Kevin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:21pm | Song Rehearsal | Silent Night (511) (C) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:31pm | Song Rehearsal | We Wish You a Merry Christmas (512) (B) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:41pm | Song Rehearsal | We Need A Little Christmas (521) (D) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:51pm | EOR Summary | 10 | Tom Jordan | What did we accomplish tonight? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:01pm | Closing Song | Keep the Whole World Singing (104) (E♭) | 1 | Special director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 212 minutes; Finish time: 10:02pm |