Weekly Rehearsal
6:30pm, Tue, Nov 12 2024
Event Details
Type of event: | Rehearsal |
Start time: | 6:30pm |
End time: | 10:00pm |
Venue: | 601 E Parham Rd Richmond, VA 23227 |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Set up room | 30 | 35 chairs shotgun positions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Welcome | 1 | Tom Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:01pm | VP Membership | 2 | Clark Chesser | Guests Renewals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:03pm | Warm-ups | 10 | Kathy Musselman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:13pm | Jingle Bells (505) (E♭) | 5 | Kathy Musselman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:18pm | I'll Be Home for Christmas (503) (C) | 10 | Kathy Musselman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:28pm | Go Tell It On The Mountain (524) (E♭) | 10 | Mike Wallen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:38pm | Christmas Eve In My Hometown (530) (A♭) | 10 | Mike Wallen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:48pm | Song Rehearsal | Please Come Home For Christmas (531) (A) | 15 | Mike Wallen | Recording opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:03pm | O Come All Ye Faithful (507) (B♭) | 10 | Mike Wallen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:13pm | O Holy Night (508) (C) | 10 | Mike Wallen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:23pm | Secret of Christmas (518) (G) | 10 | Kathy Musselman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:33pm | Warm & Fuzzy (529) (B♭) | 5 | Mike Wallen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:38pm | Announcements | 2 | Tom Jordan | Announcements not covered by VPs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | VP External Programs | 1 | Jeff Mauro | Upcoming events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:41pm | VP Marketing | 1 | Bill Hockman | Updating Marketing Plans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:42pm | VP Sales | 3 | Bill Thompson | Upcoming Shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | VP Show | 3 | Bob Andrus | Show Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:48pm | President | 1 | Jerry Candrilli | General Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:49pm | Break | 10 | Fellowship Tags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:59pm | Quartet Performance | 5 | Return to Fourm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:04pm | Song Rehearsal | It's Only A Paper Moon (222) (G) | 5 | Mike Wallen | Prepare for St. Mark's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:09pm | Song Rehearsal | As Long As We're Singing (232) (D♭) | 10 | Mike Wallen | Prepare for St. Mark's - Recording Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:19pm | Song Rehearsal | Armed Forces Medley (101) (G) | 10 | Mike Wallen | Prepare for St. Mark's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:29pm | He's Got the Whole World (231) (F) | 5 | Mike Wallen | Prepare for St. Mark's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:34pm | IceBreaker | 5 | Kathy Musselman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:39pm | California Dreamin' (228) (C) | 5 | Mike Wallen | Prepare for St. Mark's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:44pm | Sweet Caroline (229) (D) | 5 | Mike Wallen | Prepare for St. Mark's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:49pm | Shenandoah (220) (F#) | 5 | Kathy Musselman | Prepare for St. Mark's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:54pm | EOR Summary | 5 | What did we accomplish tonight? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:59pm | Closing Song | Keep the Whole World Singing (104) (E♭) | 1 | Special director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 210 minutes; Finish time: 10:00pm |