Weekly Rehearsal
6:30pm, Tue, Nov 5 2024
Event Details
Type of event: | Rehearsal |
Start time: | 6:30pm |
End time: | 10:00pm |
Venue: | 601 E Parham Rd Richmond, VA 23227 |
See map below |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Set up room | 30 | 35 chairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Welcome | 1 | Tom Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:01pm | Warm-ups | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:16pm | Song Rehearsal | Christmas Eve In My Hometown (530) (A♭) | 20 | Mike Wallen | First chord accuracy tempo, volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:36pm | VP Membership | 2 | Clark Chesser | Guests Renewals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:38pm | Song Rehearsal | I'll Be Home for Christmas (503) (C) | 20 | Kathy Musselman | Watch Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:58pm | Song Rehearsal | Please Come Home For Christmas (531) (A) | 20 | Lead (one voice) Others accurate timing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:18pm | Announcements | 2 | Tom Jordan | Announcements not covered by VPs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | VP External Programs | 1 | Jeff Mauro | Upcoming events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:21pm | VP Marketing | 1 | Bill Hockman | Updating Marketing Plans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:22pm | VP Sales | 3 | Bill Thompson | Upcoming Shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25pm | VP Show | 3 | Bob Andrus | Show Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:28pm | President | 3 | Jerry Candrilli | General Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:31pm | Break | 10 | Fellowship Tags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:41pm | Song Rehearsal | Secret of Christmas (518) (G) | 20 | Kathy Musselman | Transitions tuning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:01pm | IceBreaker | 5 | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:06pm | Song Rehearsal | O Come All Ye Faithful (507) (B♭) | 20 | Mike Wallen | Key Change Tag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:26pm | Song Rehearsal | Go Tell It On The Mountain (524) (E♭) | 20 | Mike Wallen | Intro 2nd Key change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:46pm | EOR Summary | 10 | What did we accomplish tonight? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:56pm | Closing Song | Keep the Whole World Singing (104) (E♭) | 1 | Special director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 207 minutes; Finish time: 9:57pm |