Weekly Rehearsal
6:30pm, Tue, Dec 10 2024
Event Details
Type of event: | Rehearsal |
Start time: | 6:30pm |
End time: | 10:00pm |
Venue: | 601 E Parham Rd Richmond, VA 23227 |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Set up room | 30 | 4 - 3-step risers, reverse riser and rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Welcome | 1 | Tom Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:01pm | 15 | Show Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:16pm | Warm-ups | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:26pm | 70 | Rehearse as needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36pm | Song Rehearsal | We Need A Little Christmas (521) (D) | 0 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36pm | Song Rehearsal | Secret of Christmas (518) (G) | 0 | Kathy Musselman | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36pm | Song Rehearsal | Jingle Bells (505) (E♭) | 0 | Kathy Musselman | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36pm | Song Rehearsal | Deck the Halls (501) (F) | 0 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36pm | Song Rehearsal | Warm & Fuzzy (529) (B♭) | 0 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36pm | Song Rehearsal | Christmas Eve In My Hometown (530) (A♭) | 0 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36pm | Song Rehearsal | Please Come Home For Christmas (531) (A) | 0 | Rehearse as needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36pm | Song Rehearsal | I'll Be Home for Christmas (503) (C) | 0 | Kathy Musselman | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36pm | ACTIVITY | 5 | Plan a special activity each week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:41pm | VP Membership | 2 | Clark Chesser | Guests, Renewals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:43pm | VP External Programs | 2 | Jeff Mauro | Afterglows, Banquet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | VP Sales | 3 | Bill Thompson | Show updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:48pm | VP Show | 3 | Bob Andrus | Performance Updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:51pm | VP Marketing | 2 | Bill Ballinger | Show programs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:53pm | President | 2 | Jerry Candrilli | Presidential Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55pm | Break | 10 | Fellowship, Tags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05pm | 45 | Rehearse as needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50pm | Song Rehearsal | O Come All Ye Faithful (507) (B♭) | 0 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50pm | Song Rehearsal | Go Tell It On The Mountain (524) (E♭) | 0 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50pm | Song Rehearsal | Silent Night (511) (C) | 0 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50pm | Song Rehearsal | O Holy Night (508) (C) | 0 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50pm | Song Rehearsal | We Wish You a Merry Christmas (512) (B) | 0 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50pm | EOR Summary | 10 | Tom Jordan | What did we accomplish tonight? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00pm | Closing Song | Keep the Whole World Singing (104) (E♭) | 1 | Special director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 211 minutes; Finish time: 10:01pm |