Weekly Rehearsal
6:30pm, Tue, Nov 19 2024
Event Details
Type of event: | Rehearsal |
Start time: | 6:30pm |
End time: | 10:00pm |
Venue: | 601 E Parham Rd Richmond, VA 23227 |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Set up room | 30 | Risers - 7 with 4th step and rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Welcome | 1 | Tom Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:01pm | Warm-ups | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:11pm | VP Membership | 2 | Clark Chesser | Guests, Renewals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:13pm | Song Rehearsal | Christmas Eve In My Hometown (530) (A♭) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:23pm | Song Rehearsal | Deck the Halls (501) (F) | 5 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:28pm | Song Rehearsal | Go Tell It On The Mountain (524) (E♭) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:38pm | Song Rehearsal | I'll Be Home for Christmas (503) (C) | 10 | Kathy Musselman | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:48pm | Song Rehearsal | Jingle Bells (505) (E♭) | 5 | Kathy Musselman | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:53pm | Song Rehearsal | O Come All Ye Faithful (507) (B♭) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:03pm | Song Rehearsal | O Holy Night (508) (C) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:13pm | Song Rehearsal | Warm & Fuzzy (529) (B♭) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:23pm | IceBreaker | 5 | Kathy Musselman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:28pm | VP External Programs | 2 | Jeff Mauro | Afterglows, Banquet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | VP Sales | 3 | Bill Thompson | Show updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:33pm | VP Show | 3 | Bob Andrus | Performance Updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36pm | VP Marketing | 2 | Bill Ballinger | Show programs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:38pm | President | 2 | Jerry Candrilli | Presidential Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Break | 10 | Fellowship, Tags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50pm | Quartet Performance | 5 | Call Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55pm | Song Rehearsal | Please Come Home For Christmas (531) (A) | 10 | Mike Wallen | Rehearse as needed (Record if needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05pm | Song Rehearsal | Secret of Christmas (518) (G) | 10 | Kathy Musselman | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15pm | Song Rehearsal | Silent Night (511) (C) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25pm | Song Rehearsal | We Wish You a Merry Christmas (512) (B) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35pm | Song Rehearsal | We Need A Little Christmas (521) (D) | 10 | Mike Wallen | Rehearse as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45pm | EOR Summary | 10 | Tom Jordan | What did we accomplish tonight? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55pm | Closing Song | Keep the Whole World Singing (104) (E♭) | 1 | Special director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 206 minutes; Finish time: 9:56pm |